<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dev.twinstrandbio.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dev.twinstrandbio.com/publication/error-corrected-next-generation-sequencing-promises-and-challenges-for-genotoxicity-and-cancer-risk-assessment/</loc>
		<lastmod>2024-04-19T13:50:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/targeted-genome-fragmentation-with-crispr-cas9-enables-fast-and-efficient-enrichment-of-small-genomic-regions-and-ultra-accurate-sequencing-with-low-dna-input-crispr-ds/</loc>
		<lastmod>2024-04-19T13:56:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/evaluating-the-mutagenicity-of-n-nitrosodimethylamine-in-2d-and-3d-heparg-cell-cultures-using-error-corrected-next-generation-sequencing/</loc>
		<lastmod>2024-09-17T04:16:44+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.twinstrandbio.com/wp-content/uploads/img-featured-publication-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/origins-of-second-malignancies-in-children-and-mutational-footprint-of-chemotherapy-in-normal-tissues/</loc>
		<lastmod>2024-09-17T04:17:17+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.twinstrandbio.com/wp-content/uploads/img-featured-publication-02.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/mitochondrial-haplotype-and-mito-nuclear-matching-drive-somatic-mutation-and-selection-throughout-ageing/</loc>
		<lastmod>2024-09-17T04:18:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/frequency-and-spectrum-of-mutations-in-human-sperm-measured-using-duplex-sequencing-correlate-with-trio-based-de-novo-mutation-analyses/</loc>
		<lastmod>2024-09-17T04:18:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/adopting-duplex-sequencing-technology-for-genetic-toxicity-testing-proof-of-concept-mutagenesis-experiment-with-n-ethyl-n-nitrosourea-enu-exposed-rats/</loc>
		<lastmod>2024-09-17T04:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.twinstrandbio.com/wp-content/uploads/2023/11/1_Smith-Roe-et-al_2023_Pub-Thumbnail.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/a-collaborative-initiative-to-establish-genomic-biomarkers-for-assessing-tumorigenic-potential-to-reduce-reliance-on-conventional-rodent-carcinogenicity-studies/</loc>
		<lastmod>2024-09-17T04:19:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/duplex-sequencing-identifies-genomic-features-that-determine-susceptibility-to-benzoapyrene-induced-in-vivo-mutations/</loc>
		<lastmod>2024-09-17T04:20:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.twinstrandbio.com/wp-content/uploads/2023/11/3_LeBlanc-et-al_2022_Pub-Thumbnail.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/comparison-of-the-transgenic-rodent-mutation-assay-error-corrected-next-generation-duplex-sequencing-and-the-alkaline-comet-assay-to-detect-dose-related-mutations-following-exposure-to-n-nitrosodiet/</loc>
		<lastmod>2024-09-17T04:21:13+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.twinstrandbio.com/wp-content/uploads/2023/11/4_Bercu-et-al_2023_Pub-Thumbnail.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/clonal-selection-of-hematopoietic-stem-cells-after-gene-therapy-for-sickle-cell-disease/</loc>
		<lastmod>2024-09-17T04:22:20+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.twinstrandbio.com/wp-content/uploads/Screenshot-2024-04-15-at-12.14.01%E2%80%AFPM-e1713198141788.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/molecular-origins-of-mutational-spectra-produced-by-the-environmental-carcinogen-n-nitrosodimethylamine-and-sn1-chemotherapeutic-agent/</loc>
		<lastmod>2024-09-17T04:22:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/dna-damage-and-somatic-mutations-in-mammalian-cells-after-irradiation-with-a-nail-polish-dryer/</loc>
		<lastmod>2024-09-17T04:24:03+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.twinstrandbio.com/wp-content/uploads/2023/05/img-3-nature-communications.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/quantification-of-measurable-residual-disease-using-duplex-sequencing-in-adults-with-acute-myeloid-leukemia/</loc>
		<lastmod>2024-09-17T04:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.twinstrandbio.com/wp-content/uploads/2023/05/img-5-medrxiv-duplex-sequencing.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/detection-of-dna-replication-errors-and-8-oxo-dgtp-mediated-mutations-in-e-coli-by-duplex-dna-sequencing/</loc>
		<lastmod>2024-09-17T04:25:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/error-corrected-duplex-sequencing-enables-direct-detection-and-quantification-of-mutations-in-human-tk6-cells-with-remarkable-inter-laboratory-consistency/</loc>
		<lastmod>2024-09-17T04:26:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/genetic-toxicity-testing-using-human-in-vitro-organotypic-airway-cultures-assessing-dna-damage-with-the-cometchip-and-mutagenesis-by-duplex-sequencing/</loc>
		<lastmod>2024-09-17T04:26:50+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.twinstrandbio.com/wp-content/uploads/2023/05/pubs-Featured-Genetic-toxicity-testing-15MAY2021-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/direct-quantification-of-in-vivo-mutagenesis-and-carcinogenesis-using-duplex-sequencing/</loc>
		<lastmod>2024-09-17T04:27:18+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.twinstrandbio.com/wp-content/uploads/2023/05/pubs-Featured-Direct-quantification-in-vivo-mutagenesis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/ultra-accurate-duplex-sequencing-for-the-assessment-of-pretreatment-abl1-kinase-domain-mutations-in-ph-all/</loc>
		<lastmod>2024-09-17T04:27:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/ultra-sensitive-tp53-sequencing-for-cancer-detection-reveals-progressive-clonal-selection-in-normal-tissue-over-a-century-of-human-lifespan/</loc>
		<lastmod>2024-09-17T04:30:38+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.twinstrandbio.com/wp-content/uploads/2023/05/pubs-Featured-Ultra-Sensitive-TP53.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/clonal-evolution-mechanisms-in-nt5c2-mutant-relapsed-acute-lymphoblastic-leukaemia/</loc>
		<lastmod>2024-09-17T04:31:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/single-molecule-sequencing-reveals-patterns-of-preexisting-drug-resistance-that-suggest-treatment-strategies-in-philadelphia-positive-leukemias/</loc>
		<lastmod>2024-09-17T04:32:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/enhancing-the-accuracy-of-next-generation-sequencing-for-detecting-rare-and-subclonal-mutations/</loc>
		<lastmod>2024-09-17T04:33:12+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.twinstrandbio.com/wp-content/uploads/2023/05/pubs-Featured-Enhancing-The-Accuracy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/mutational-spectra-of-aflatoxin-b1-in-vivo-establish-biomarkers-of-exposure-for-human-hepatocellular-carcinoma/</loc>
		<lastmod>2024-09-17T04:33:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/why-cockayne-syndrome-patients-do-not-get-cancer-despite-their-dna-repair-deficiency/</loc>
		<lastmod>2024-09-17T04:34:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/ultra-deep-sequencing-detects-ovarian-cancer-cells-in-peritoneal-fluid-and-reveals-somatic-tp53-mutations-in-noncancerous-tissues/</loc>
		<lastmod>2024-09-17T04:35:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/the-influence-of-subclonal-resistance-mutations-on-targeted-cancer-therapy/</loc>
		<lastmod>2024-09-17T04:35:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/sequencing-small-genomic-targets-with-high-efficiency-and-extreme-accuracy/</loc>
		<lastmod>2024-09-17T04:36:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/detecting-ultralow-frequency-mutations-by-duplex-sequencing/</loc>
		<lastmod>2024-09-17T04:37:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/detection-of-ultra-rare-mutations-by-next-generation-sequencing/</loc>
		<lastmod>2024-09-17T04:37:49+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.twinstrandbio.com/wp-content/uploads/2023/05/pubs-Featured-Detection-Ultra-Rare-Mutations.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/the-chemotherapeutic-drug-cx-5461-is-a-potent-mutagen-in-cultured-human-cells/</loc>
		<lastmod>2024-09-17T04:44:54+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.twinstrandbio.com/wp-content/uploads/Screenshot-2024-04-15-at-12.17.26%E2%80%AFPM-e1713198011787.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/duplex-sequencing-provides-detailed-characterization-of-mutation-frequencies-and-spectra-in-the-bone-marrow-of-mutamouse-males-exposed-to-procarbazine-hydrochloride/</loc>
		<lastmod>2024-09-17T04:50:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/next-generation-sequencing-workshop-at-the-royal-society-of-medicine-london-may-2022-how-genomics-is-on-the-path-to-modernizing-genetic-toxicology/</loc>
		<lastmod>2024-09-17T04:51:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/error-corrected-next-generation-sequencing-to-advance-nonclinical-genotoxicity-and-carcinogenicity-testing/</loc>
		<lastmod>2024-09-17T04:52:40+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.twinstrandbio.com/wp-content/uploads/2023/11/2_Marchetti-et-al_2023_Pub-Thumbnail.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/a-high-resolution-landscape-of-mutations-in-the-bcl6-super-enhancer-in-normal-human-b-cells/</loc>
		<lastmod>2024-09-17T04:54:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/next-generation-genotoxicology-using-modern-sequencing-technologies-to-assess-somatic-mutagenesis-and-cancer-risk/</loc>
		<lastmod>2024-09-17T04:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.twinstrandbio.com/wp-content/uploads/2023/05/pubs-Featured-Next-Gen-Genotox.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.twinstrandbio.com/publication/characterization-of-tp53-mutations-in-pap-test-dna-of-women-with-and-without-serous-ovarian-carcinoma/</loc>
		<lastmod>2024-09-17T04:56:07+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->